1Easy streak
2Hard streak
2/2Best streaks E/H
Easy dailies
Played
4
Won
4 (100%)
Streak
1
Best win
2
Best streak
2
Guess distribution
2
1
5
3
Hard dailies
Played
4
Won
2 (50%)
Streak
2
Best win
3
Best streak
2
Guess distribution
3
1
4
1
Recent dailies
| Date | Mode | Guesses | Hints |
|---|---|---|---|
| 2026-11-10 | easy · won | 2 | — |
| 2026-11-10 | hard · won | 3 | — |
| 2026-11-09 | easy · won | 5 | 1 |
| 2026-11-09 | hard · won | 4 | — |
| 2026-11-07 | hard · lost | 5 | — |
| 2026-11-07 | easy · won | 5 | — |
| 2026-11-04 | easy · won | 5 | 1 |
| 2026-11-04 | hard · lost | 9 | — |
8 dailies played · 6 won · last played 2026-11-10
